66.102.9.206 - [23/Apr/2026:00:38:51 +0000] "HEAD /index.php" 200 0 - 2714 3558499 2.842 25165824 13.72% 8.80% "/feed/"
209.97.129.39 - [23/Apr/2026:00:38:54 +0000] "POST /wp-cron.php?doing_wp_cron=1776904734.4231209754943847656250" 200 0 - 2714 3563212 2.880 25165824 14.58% 4.17% "/wp-cron.php?doing_wp_cron=1776904734.4231209754943847656250"
168.119.110.23 - [23/Apr/2026:00:48:31 +0000] "GET /index.php" 301 0 - 2714 3563217 1.968 25165824 16.26% 9.66% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
82.153.73.130 - [23/Apr/2026:00:48:33 +0000] "GET /index.php" 301 0 - 2714 3563217 0.789 23068672 32.96% 10.14% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
209.97.129.39 - [23/Apr/2026:00:48:33 +0000] "POST /wp-cron.php?doing_wp_cron=1776905312.9932720661163330078125" 200 0 - 2714 3564687 1.101 25165824 33.62% 9.99% "/wp-cron.php?doing_wp_cron=1776905312.9932720661163330078125"
5.78.136.110 - [23/Apr/2026:00:48:34 +0000] "GET /index.php" 301 0 - 2714 3564687 0.954 23068672 28.30% 8.39% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
209.97.129.39 - [23/Apr/2026:00:48:35 +0000] "POST /wp-cron.php?doing_wp_cron=1776905314.8252549171447753906250" 200 0 - 2714 3564713 0.449 25165824 55.69% 22.28% "/wp-cron.php?doing_wp_cron=1776905314.8252549171447753906250"
5.161.47.113 - [23/Apr/2026:00:48:37 +0000] "GET /index.php" 301 0 - 2714 3564713 0.231 23068672 69.30% 25.99% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
162.55.7.99 - [23/Apr/2026:00:48:39 +0000] "GET /index.php" 301 0 - 2714 3564713 0.339 23068672 73.73% 14.75% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
5.161.47.113 - [23/Apr/2026:00:48:40 +0000] "GET /index.php" 301 0 - 2714 3564717 0.384 23068672 65.04% 26.02% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
168.119.110.23 - [23/Apr/2026:00:48:41 +0000] "GET /index.php" 301 0 - 2714 3564717 0.228 23068672 83.39% 13.17% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
5.78.136.110 - [23/Apr/2026:00:48:43 +0000] "GET /index.php" 301 0 - 2714 3564717 0.234 23068672 59.87% 29.93% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
5.161.47.113 - [23/Apr/2026:00:48:45 +0000] "GET /index.php" 301 0 - 2714 3564721 0.469 23068672 38.37% 17.05% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
209.97.129.39 - [23/Apr/2026:00:48:46 +0000] "POST /wp-cron.php?doing_wp_cron=1776905326.0370979309082031250000" 200 0 - 2714 3564730 0.313 25165824 57.51% 22.36% "/wp-cron.php?doing_wp_cron=1776905326.0370979309082031250000"
162.55.7.99 - [23/Apr/2026:00:48:47 +0000] "GET /index.php" 301 0 - 2714 3564730 0.236 23068672 67.72% 25.39% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
5.161.47.113 - [23/Apr/2026:00:48:48 +0000] "GET /index.php" 301 0 - 2714 3564730 0.222 23068672 63.02% 31.51% "/wp-content/uploads/2020/12/Best-Pedals-for-Peloton-Bike.png"
35.222.95.177 - [23/Apr/2026:01:12:14 +0000] "GET /index.php" 301 0 - 2714 3564730 3.061 23068672 11.11% 10.13% "/ads.txt"
209.97.129.39 - [23/Apr/2026:01:12:17 +0000] "POST /wp-cron.php?doing_wp_cron=1776906737.4290680885314941406250" 200 0 - 2714 3573103 0.703 25165824 55.46% 17.06% "/wp-cron.php?doing_wp_cron=1776906737.4290680885314941406250"
35.222.95.177 - [23/Apr/2026:01:12:18 +0000] "GET /index.php" 301 0 - 2714 3573103 0.342 23068672 78.91% 8.77% "/ads.txt"
35.222.95.177 - [23/Apr/2026:01:12:20 +0000] "GET /index.php" 301 0 - 2714 3573103 0.704 23068672 36.92% 9.94% "/ads.txt"
35.222.95.177 - [23/Apr/2026:01:12:22 +0000] "GET /index.php" 301 0 - 2714 3573112 0.509 23068672 35.39% 17.70% "/ads.txt"
209.97.129.39 - [23/Apr/2026:01:12:22 +0000] "POST /wp-cron.php?doing_wp_cron=1776906742.6077890396118164062500" 200 0 - 2714 3573115 0.325 25165824 55.35% 18.45% "/wp-cron.php?doing_wp_cron=1776906742.6077890396118164062500"
13.221.102.84 - [23/Apr/2026:01:12:24 +0000] "GET /index.php" 200 0 - 2714 3573115 0.402 23068672 72.15% 9.95% "/blog/feed/"
141.95.85.155 - [23/Apr/2026:01:13:08 +0000] "GET /index.php" 301 0 - 2714 3573118 0.589 23068672 30.57% 11.89% "/ads.txt"
141.95.85.155 - [23/Apr/2026:01:13:08 +0000] "GET /index.php" 301 0 - 2714 3573118 0.524 23068672 38.14% 7.63% "/ads.txt"
209.97.129.39 - [23/Apr/2026:01:13:08 +0000] "POST /wp-cron.php?doing_wp_cron=1776906788.5370628833770751953125" 200 0 - 2714 3573199 0.736 25165824 32.61% 8.15% "/wp-cron.php?doing_wp_cron=1776906788.5370628833770751953125"
141.95.85.155 - [23/Apr/2026:01:13:09 +0000] "GET /index.php" 301 0 - 2714 3573118 0.311 23068672 54.66% 16.08% "/ads.txt"
38.83.170.144 - [23/Apr/2026:01:15:40 +0000] "GET /index.php" 301 0 - 2714 3573435 0.948 23068672 30.59% 10.55% "/home-gym/gorilla-bow/"
38.83.170.144 - [23/Apr/2026:01:15:39 +0000] "GET /index.php" 301 0 - 2714 3573199 1.712 23068672 18.10% 12.26% "/blog/best-cardio-machines/"
38.83.170.144 - [23/Apr/2026:01:15:40 +0000] "GET /index.php" 301 0 - 2714 3573435 1.278 23068672 19.56% 7.04% "/exercise-bikes/best-shoes-for-peloton-bike/"
38.83.170.144 - [23/Apr/2026:01:15:41 +0000] "GET /index.php" 302 0 - 2714 3573199 1.403 23068672 22.09% 2.85% "/recommends/total-gym-xls/"
209.97.129.39 - [23/Apr/2026:01:15:40 +0000] "POST /wp-cron.php?doing_wp_cron=1776906940.6976680755615234375000" 200 0 - 2714 3573439 1.960 25165824 17.86% 6.12% "/wp-cron.php?doing_wp_cron=1776906940.6976680755615234375000"
38.83.170.144 - [23/Apr/2026:01:15:41 +0000] "GET /index.php" 301 0 - 2714 3573442 1.624 23068672 16.01% 7.39% "/best-peloton-alternative/"
38.83.170.144 - [23/Apr/2026:01:15:42 +0000] "GET /index.php" 301 0 - 2714 3573435 1.481 23068672 18.23% 6.08% "/blog/exercise-for-beginners/"
38.83.170.144 - [23/Apr/2026:01:15:42 +0000] "GET /index.php" 301 0 - 2714 3573199 1.266 23068672 21.33% 5.53% "/home-gym/the-total-gym-reviews/"
209.97.129.39 - [23/Apr/2026:01:15:43 +0000] "POST /wp-cron.php?doing_wp_cron=1776906943.5449709892272949218750" 200 0 - 2714 3573439 1.102 20971520 23.60% 6.35% "/wp-cron.php?doing_wp_cron=1776906943.5449709892272949218750"
38.83.170.144 - [23/Apr/2026:01:15:43 +0000] "GET /index.php" 302 0 - 2714 3573442 1.287 23068672 20.97% 6.21% "/recommends/total-gym-gts/"
38.83.170.144 - [23/Apr/2026:01:15:44 +0000] "GET /index.php" 301 0 - 2714 3573435 1.456 23068672 17.86% 5.50% "/exercise-bikes/echelon-vs-peloton/"
38.83.170.144 - [23/Apr/2026:01:15:44 +0000] "GET /index.php" 301 0 - 2714 3573199 1.488 23068672 16.80% 6.05% "/rowing-machines/hiit-machine/"
38.83.170.144 - [23/Apr/2026:01:15:44 +0000] "GET /index.php" 301 0 - 2714 3573439 1.400 23068672 21.43% 2.86% "/rowing-machines/concept2-rowing-machine/"
38.83.170.144 - [23/Apr/2026:01:15:45 +0000] "GET /index.php" 301 0 - 2714 3573452 1.384 23068672 20.95% 7.23% "/treadmills/folding-treadmill-under-bed/"
38.83.170.144 - [23/Apr/2026:01:15:46 +0000] "GET /index.php" 301 0 - 2714 3573442 0.783 23068672 31.91% 10.21% "/elliptical-trainers/best-mini-elliptical/"
38.83.170.144 - [23/Apr/2026:01:15:47 +0000] "GET /index.php" 301 0 - 2714 3573439 0.257 23068672 70.09% 15.58% "/blog/hiit-machine/"
38.83.170.144 - [23/Apr/2026:01:15:47 +0000] "GET /index.php" 302 0 - 2714 3573452 0.257 23068672 70.01% 15.56% "/recommends/total-gym-fit/"
38.83.170.144 - [23/Apr/2026:01:15:48 +0000] "GET /index.php" 301 0 - 2714 3573442 0.265 23068672 67.93% 18.87% "/cardio-guides/best-heart-rate-monitor-for-peloton/"
38.83.170.144 - [23/Apr/2026:01:15:48 +0000] "GET /index.php" 301 0 - 2714 3573452 0.618 23068672 40.44% 11.32% "/blog/mini-elliptical-vs-mini-stepper/"
38.83.170.144 - [23/Apr/2026:01:15:48 +0000] "GET /index.php" 301 0 - 2714 3573442 0.814 23068672 35.65% 4.92% "/exercise-bikes/echelon-smart-connect-bike/"
38.83.170.144 - [23/Apr/2026:01:15:49 +0000] "GET /index.php" 301 0 - 2714 3573452 0.731 23068672 35.56% 8.21% "/blog/mini-stepper/"
38.83.170.144 - [23/Apr/2026:01:15:49 +0000] "GET /index.php" 301 0 - 2714 3573466 0.903 23068672 29.91% 9.97% "/blog/cardio-exercises-at-home/"
57.141.20.12 - [23/Apr/2026:01:17:14 +0000] "GET /index.php" 301 0 - 2714 3573466 0.396 23068672 60.66% 17.69% "/SiteMap.aspx"
209.97.129.39 - [23/Apr/2026:01:17:14 +0000] "POST /wp-cron.php?doing_wp_cron=1776907034.3260259628295898437500" 200 0 - 2714 3573545 0.525 25165824 59.06% 17.15% "/wp-cron.php?doing_wp_cron=1776907034.3260259628295898437500"
148.113.164.7 - [23/Apr/2026:01:18:06 +0000] "GET /index.php" 301 0 - 2714 3573545 1.327 23068672 15.08% 4.52% "/ads.txt"
148.113.164.7 - [23/Apr/2026:01:18:07 +0000] "GET /index.php" 301 0 - 2714 3573545 0.677 23068672 26.60% 7.39% "/ads.txt"
209.97.129.39 - [23/Apr/2026:01:18:07 +0000] "POST /wp-cron.php?doing_wp_cron=1776907087.8303990364074707031250" 200 0 - 2714 3573612 0.996 25165824 21.08% 11.04% "/wp-cron.php?doing_wp_cron=1776907087.8303990364074707031250"
148.113.164.7 - [23/Apr/2026:01:18:08 +0000] "GET /index.php" 301 0 - 2714 3573628 0.389 23068672 48.85% 10.29% "/ads.txt"
136.119.100.79 - [23/Apr/2026:01:18:09 +0000] "GET /index.php" 301 0 - 2714 3573545 0.265 23068672 64.11% 15.08% "/ads.txt"
15.235.212.46 - [23/Apr/2026:01:22:25 +0000] "GET /index.php" 301 0 - 2714 3573628 0.883 23068672 32.83% 18.11% "/ads.txt"
15.235.212.46 - [23/Apr/2026:01:22:26 +0000] "GET /index.php" 301 0 - 2714 3573628 0.620 23068672 37.11% 6.45% "/ads.txt"
209.97.129.39 - [23/Apr/2026:01:22:26 +0000] "POST /wp-cron.php?doing_wp_cron=1776907346.4699120521545410156250" 200 0 - 2714 3574514 0.929 25165824 32.31% 8.62% "/wp-cron.php?doing_wp_cron=1776907346.4699120521545410156250"
15.235.212.46 - [23/Apr/2026:01:22:27 +0000] "GET /index.php" 301 0 - 2714 3573628 0.349 23068672 51.60% 8.60% "/ads.txt"
162.158.216.200 - [23/Apr/2026:01:22:27 +0000] "GET /index.php" 301 0 - 2714 3574519 0.290 23068672 62.08% 20.69% "/ads.txt"
172.64.192.201 - [23/Apr/2026:01:22:28 +0000] "GET /index.php" 301 0 - 2714 3574514 0.322 23068672 55.91% 9.32% "/ads.txt"
172.71.178.16 - [23/Apr/2026:01:22:28 +0000] "GET /index.php" 301 0 - 2714 3574519 0.222 23068672 62.98% 26.99% "/ads.txt"
42.6.177.18 - [23/Apr/2026:01:27:44 +0000] "GET /index.php" 301 0 - 2714 3574519 1.800 23068672 18.33% 7.22% "/exercise-bikes/nordictrack-s22i-vs-peloton/"
209.97.129.39 - [23/Apr/2026:01:27:45 +0000] "POST /wp-cron.php?doing_wp_cron=1776907665.7982459068298339843750" 200 0 - 2714 3574967 0.530 25165824 56.62% 18.87% "/wp-cron.php?doing_wp_cron=1776907665.7982459068298339843750"
66.102.9.206 - [23/Apr/2026:01:28:01 +0000] "HEAD /index.php" 200 0 - 2714 3574967 0.436 23068672 68.87% 13.77% "/feed/"
66.249.79.130 - [23/Apr/2026:01:30:46 +0000] "GET /index.php" 301 0 - 2714 3575007 0.995 23068672 19.09% 18.09% "/ads.txt"
209.97.129.39 - [23/Apr/2026:01:30:47 +0000] "POST /wp-cron.php?doing_wp_cron=1776907847.7884209156036376953125" 200 0 - 2714 3575484 0.922 25165824 30.37% 7.59% "/wp-cron.php?doing_wp_cron=1776907847.7884209156036376953125"
51.222.28.176 - [23/Apr/2026:01:38:48 +0000] "GET /index.php" 200 0 - 2714 3575488 1.914 25165824 17.77% 8.36% "/feed/"
209.97.129.39 - [23/Apr/2026:01:38:50 +0000] "POST /wp-cron.php?doing_wp_cron=1776908330.0082089900970458984375" 200 0 - 2714 3576079 1.718 25165824 20.95% 4.07% "/wp-cron.php?doing_wp_cron=1776908330.0082089900970458984375"
35.212.109.235 - [23/Apr/2026:01:45:14 +0000] "GET /index.php" 301 0 - 2714 3576079 1.852 23068672 17.28% 8.64% "/ads.txt"
209.97.129.39 - [23/Apr/2026:01:45:16 +0000] "POST /wp-cron.php?doing_wp_cron=1776908716.4620349407196044921875" 200 0 - 2714 3577436 0.648 25165824 53.99% 13.88% "/wp-cron.php?doing_wp_cron=1776908716.4620349407196044921875"
114.119.131.42 - [23/Apr/2026:01:46:33 +0000] "GET /index.php?ie=UTF8&seller=AZSJCILEHUBE8&asin=B000NZPB2E" 200 0 - 2714 3577436 0.708 31457280 45.17% 12.70% "/?ie=UTF8&seller=AZSJCILEHUBE8&asin=B000NZPB2E"
209.97.129.39 - [23/Apr/2026:01:46:34 +0000] "POST /wp-cron.php?doing_wp_cron=1776908794.0138590335845947265625" 200 0 - 2714 3577527 0.570 25165824 40.35% 12.28% "/wp-cron.php?doing_wp_cron=1776908794.0138590335845947265625"
43.155.188.157 - [23/Apr/2026:01:57:48 +0000] "GET /index.php" 301 0 - 2714 3577527 1.740 23068672 15.51% 7.47% "/"
209.97.129.39 - [23/Apr/2026:01:57:49 +0000] "POST /wp-cron.php?doing_wp_cron=1776909469.8750360012054443359375" 200 0 - 2714 3579030 0.495 25165824 48.48% 18.18% "/wp-cron.php?doing_wp_cron=1776909469.8750360012054443359375"
114.119.140.79 - [23/Apr/2026:02:08:27 +0000] "GET /index.php" 301 0 - 2714 3579030 1.815 23068672 15.98% 7.71% "/peloton-app-cost"
209.97.129.39 - [23/Apr/2026:02:08:29 +0000] "POST /wp-cron.php?doing_wp_cron=1776910109.6181130409240722656250" 200 0 - 2714 3580119 0.495 25165824 56.61% 14.15% "/wp-cron.php?doing_wp_cron=1776910109.6181130409240722656250"
114.119.145.239 - [23/Apr/2026:02:10:01 +0000] "GET /index.php" 301 0 - 2714 3580119 4.119 23068672 11.41% 2.91% "/gp/bestsellers/pet-supplies/2975409011/ref=pd_zg_hrsr_pet-supplies"
209.97.129.39 - [23/Apr/2026:02:10:05 +0000] "POST /wp-cron.php?doing_wp_cron=1776910205.5565578937530517578125" 200 0 - 2714 3580876 3.745 25165824 13.08% 2.94% "/wp-cron.php?doing_wp_cron=1776910205.5565578937530517578125"
64.89.160.79 - [23/Apr/2026:02:15:11 +0000] "GET /index.php" 301 0 - 2714 3580876 2.471 23068672 16.99% 6.88% "/plupload/examples/upload.php"
209.97.129.39 - [23/Apr/2026:02:15:13 +0000] "POST /wp-cron.php?doing_wp_cron=1776910513.7375569343566894531250" 200 0 - 2714 3581396 1.141 25165824 32.43% 9.64% "/wp-cron.php?doing_wp_cron=1776910513.7375569343566894531250"
57.141.20.68 - [23/Apr/2026:02:21:46 +0000] "GET /index.php" 200 0 - 2714 3581396 1.778 20971520 12.37% 8.44% "/page-sitemap.xml"
209.97.129.39 - [23/Apr/2026:02:21:48 +0000] "POST /wp-cron.php?doing_wp_cron=1776910908.5705459117889404296875" 200 0 - 2714 3582432 0.398 25165824 60.31% 17.59% "/wp-cron.php?doing_wp_cron=1776910908.5705459117889404296875"
66.102.9.205 - [23/Apr/2026:02:22:55 +0000] "HEAD /index.php" 200 0 - 2714 3582432 0.889 25165824 20.25% 9.00% "/feed/"
209.97.129.39 - [23/Apr/2026:02:22:56 +0000] "POST /wp-cron.php?doing_wp_cron=1776910975.7637979984283447265625" 200 0 - 2714 3582544 0.399 25165824 57.63% 12.53% "/wp-cron.php?doing_wp_cron=1776910975.7637979984283447265625"
114.119.158.193 - [23/Apr/2026:02:26:54 +0000] "GET /index.php" 301 0 - 2714 3582544 1.827 23068672 15.33% 9.31% "/peloton-bike-maintenance-tips"
209.97.129.39 - [23/Apr/2026:02:26:55 +0000] "POST /wp-cron.php?doing_wp_cron=1776911215.7290890216827392578125" 200 0 - 2714 3582910 0.568 25165824 52.78% 19.35% "/wp-cron.php?doing_wp_cron=1776911215.7290890216827392578125"
209.97.129.39 - [23/Apr/2026:02:28:16 +0000] "POST /wp-cron.php?doing_wp_cron=1776911296.2403450012207031250000" 200 0 - 2714 3583036 0.724 25165824 42.83% 12.43% "/wp-cron.php?doing_wp_cron=1776911296.2403450012207031250000"
58.68.199.203 - [23/Apr/2026:02:28:15 +0000] "POST /wp-admin/admin-ajax.php" 200 81 - 2714 3582910 1.565 35651584 35.77% 7.67% "/wp-admin/admin-ajax.php"
35.222.95.177 - [23/Apr/2026:02:28:35 +0000] "GET /index.php" 301 0 - 2714 3583036 0.387 23068672 59.51% 20.70% "/ads.txt"
209.97.129.39 - [23/Apr/2026:02:28:35 +0000] "POST /wp-cron.php?doing_wp_cron=1776911315.7178399562835693359375" 200 0 - 2714 3583059 0.499 25165824 60.09% 18.03% "/wp-cron.php?doing_wp_cron=1776911315.7178399562835693359375"
35.222.95.177 - [23/Apr/2026:02:28:37 +0000] "GET /index.php" 301 0 - 2714 3583059 0.231 23068672 73.44% 21.60% "/ads.txt"
35.222.95.177 - [23/Apr/2026:02:28:38 +0000] "GET /index.php" 301 0 - 2714 3583059 0.230 23068672 82.68% 8.70% "/ads.txt"
35.222.95.177 - [23/Apr/2026:02:28:39 +0000] "GET /index.php" 301 0 - 2714 3583059 0.213 23068672 84.64% 14.11% "/ads.txt"
114.119.158.193 - [23/Apr/2026:02:29:09 +0000] "GET /index.php" 301 0 - 2714 3583059 0.663 23068672 31.69% 10.56% "/blog/page/2"
209.97.129.39 - [23/Apr/2026:02:29:09 +0000] "POST /wp-cron.php?doing_wp_cron=1776911349.2689580917358398437500" 200 0 - 2714 3583100 0.391 25165824 53.77% 20.48% "/wp-cron.php?doing_wp_cron=1776911349.2689580917358398437500"
66.249.79.7 - [23/Apr/2026:02:30:47 +0000] "GET /index.php" 301 0 - 2714 3583100 0.685 23068672 35.03% 20.44% "/ads.txt"
209.97.129.39 - [23/Apr/2026:02:30:47 +0000] "POST /wp-cron.php?doing_wp_cron=1776911447.8924739360809326171875" 200 0 - 2714 3583522 0.531 25165824 56.50% 18.83% "/wp-cron.php?doing_wp_cron=1776911447.8924739360809326171875"
114.119.158.193 - [23/Apr/2026:02:46:56 +0000] "GET /index.php" 301 0 - 2714 3583522 1.759 23068672 15.35% 7.39% "/gp/aw/review/B07B646ZZY/R1T6YVXE8O9DHO"
209.97.129.39 - [23/Apr/2026:02:46:57 +0000] "POST /wp-cron.php?doing_wp_cron=1776912417.8269860744476318359375" 200 0 - 2714 3585448 0.647 25165824 52.51% 12.36% "/wp-cron.php?doing_wp_cron=1776912417.8269860744476318359375"
136.124.34.247 - [23/Apr/2026:02:49:18 +0000] "GET /index.php" 301 0 - 2714 3585448 1.023 23068672 18.57% 5.86% "/ads.txt"
209.97.129.39 - [23/Apr/2026:02:49:19 +0000] "POST /wp-cron.php?doing_wp_cron=1776912559.1577289104461669921875" 200 0 - 2714 3586253 0.450 25165824 57.79% 15.56% "/wp-cron.php?doing_wp_cron=1776912559.1577289104461669921875"
168.119.110.23 - [23/Apr/2026:02:49:35 +0000] "GET /index.php" 301 0 - 2714 3586253 0.863 23068672 22.02% 6.95% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
168.119.110.23 - [23/Apr/2026:02:49:35 +0000] "GET /index.php" 301 0 - 2714 3586253 0.449 23068672 37.84% 8.90% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
209.97.129.39 - [23/Apr/2026:02:49:35 +0000] "POST /wp-cron.php?doing_wp_cron=1776912575.3362190723419189453125" 200 0 - 2714 3586275 0.667 25165824 29.98% 11.99% "/wp-cron.php?doing_wp_cron=1776912575.3362190723419189453125"
199.58.252.245 - [23/Apr/2026:02:49:36 +0000] "GET /index.php" 301 0 - 2714 3586253 0.272 23068672 51.56% 22.10% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.78.136.110 - [23/Apr/2026:02:49:37 +0000] "GET /index.php" 301 0 - 2714 3586275 0.236 23068672 80.58% 12.72% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.78.136.110 - [23/Apr/2026:02:49:37 +0000] "GET /index.php" 301 0 - 2714 3586275 0.673 23068672 29.72% 5.94% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.161.47.113 - [23/Apr/2026:02:49:38 +0000] "GET /index.php" 301 0 - 2714 3586282 0.286 23068672 66.33% 20.95% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.161.47.113 - [23/Apr/2026:02:49:39 +0000] "GET /index.php" 301 0 - 2714 3586275 0.218 23068672 77.85% 18.32% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
49.12.83.58 - [23/Apr/2026:02:49:40 +0000] "GET /index.php" 301 0 - 2714 3586282 0.219 23068672 73.19% 18.30% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
49.12.86.173 - [23/Apr/2026:02:49:40 +0000] "GET /index.php" 301 0 - 2714 3586275 0.228 23068672 74.54% 17.54% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.161.47.113 - [23/Apr/2026:02:49:40 +0000] "GET /index.php" 301 0 - 2714 3586282 0.234 23068672 76.79% 17.07% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.161.47.113 - [23/Apr/2026:02:49:41 +0000] "GET /index.php" 301 0 - 2714 3586275 0.780 23068672 33.34% 10.26% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
168.119.110.23 - [23/Apr/2026:02:49:42 +0000] "GET /index.php" 301 0 - 2714 3586282 0.765 23068672 35.31% 7.85% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
168.119.110.23 - [23/Apr/2026:02:49:43 +0000] "GET /index.php" 301 0 - 2714 3586275 0.336 23068672 74.43% 17.86% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.78.136.110 - [23/Apr/2026:02:49:44 +0000] "GET /index.php" 301 0 - 2714 3586282 0.222 23068672 67.60% 22.53% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.78.136.110 - [23/Apr/2026:02:49:44 +0000] "GET /index.php" 301 0 - 2714 3586282 0.221 23068672 72.46% 22.64% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.161.47.113 - [23/Apr/2026:02:49:46 +0000] "GET /index.php" 301 0 - 2714 3586282 0.302 23068672 72.80% 16.55% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.161.47.113 - [23/Apr/2026:02:49:46 +0000] "GET /index.php" 301 0 - 2714 3586282 0.222 23068672 76.49% 18.00% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
49.12.83.58 - [23/Apr/2026:02:49:47 +0000] "GET /index.php" 301 0 - 2714 3586282 0.252 23068672 75.48% 15.89% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
49.12.86.173 - [23/Apr/2026:02:49:47 +0000] "GET /index.php" 301 0 - 2714 3586282 0.233 23068672 72.81% 17.13% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.161.47.113 - [23/Apr/2026:02:49:48 +0000] "GET /index.php" 301 0 - 2714 3586282 0.214 23068672 79.26% 13.99% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
5.161.47.113 - [23/Apr/2026:02:49:48 +0000] "GET /index.php" 301 0 - 2714 3586282 0.230 23068672 78.24% 13.04% "/wp-content/uploads/2020/08/Wahoo-kickr-Trainer-floor-Mat.png"
121.229.156.110 - [23/Apr/2026:03:01:36 +0000] "GET /index.php" 301 0 - 2714 3586282 1.747 23068672 18.89% 6.30% "/gorilla-bow/"
209.97.129.39 - [23/Apr/2026:03:01:38 +0000] "POST /wp-cron.php?doing_wp_cron=1776913298.2949779033660888671875" 200 0 - 2714 3587755 1.593 25165824 27.62% 4.39% "/wp-cron.php?doing_wp_cron=1776913298.2949779033660888671875"
37.211.155.72 - [23/Apr/2026:03:02:56 +0000] "GET /index.php" 302 0 - 2714 3587755 0.770 23068672 33.76% 9.09% "/recommends/full-finger/"
209.97.129.39 - [23/Apr/2026:03:02:56 +0000] "POST /wp-cron.php?doing_wp_cron=1776913376.4004991054534912109375" 200 0 - 2714 3587847 0.445 25165824 58.48% 15.75% "/wp-cron.php?doing_wp_cron=1776913376.4004991054534912109375"
114.119.141.53 - [23/Apr/2026:03:05:55 +0000] "GET /index.php" 301 0 - 2714 3587847 0.707 23068672 31.13% 11.32% "/best-peloton-toe-cages"
209.97.129.39 - [23/Apr/2026:03:05:55 +0000] "POST /wp-cron.php?doing_wp_cron=1776913555.5896160602569580078125" 200 0 - 2714 3588115 0.461 25165824 54.19% 17.34% "/wp-cron.php?doing_wp_cron=1776913555.5896160602569580078125"
114.119.141.53 - [23/Apr/2026:03:07:31 +0000] "GET /index.php" 301 0 - 2714 3588115 1.394 23068672 20.08% 3.59% "/exercise-bikes/zwift-vs-peloton/"
209.97.129.39 - [23/Apr/2026:03:07:33 +0000] "POST /wp-cron.php?doing_wp_cron=1776913653.2588629722595214843750" 200 0 - 2714 3588193 0.543 25165824 60.80% 16.58% "/wp-cron.php?doing_wp_cron=1776913653.2588629722595214843750"
91.223.133.62 - [23/Apr/2026:03:16:08 +0000] "GET /wp-admin/admin-ajax.php" 400 0 - 2714 3588193 1.801 29360128 21.09% 6.66% "/wp-admin/admin-ajax.php"
209.97.129.39 - [23/Apr/2026:03:16:09 +0000] "POST /wp-cron.php?doing_wp_cron=1776914169.8849620819091796875000" 200 0 - 2714 3589651 1.090 25165824 33.03% 8.26% "/wp-cron.php?doing_wp_cron=1776914169.8849620819091796875000"
