168.119.110.23 - - [23/Apr/2026:00:03:58 +0000] "GET /wp-content/uploads/2020/02/Zwift-setup.jpg HTTP/2.0" 200 49498 "https://cardiozero.com" "ShortPixel/1.0 (+https://shortpixel.com)"
84.54.70.61 - - [23/Apr/2026:00:04:02 +0000] "GET /wp-content/uploads/2020/02/Zwift-setup.jpg HTTP/1.1" 200 12154 "-" "Mozilla/5.0 (Windows; U; Windows NT 6.0) AppleWebKit/533.41.5 (KHTML, like Gecko) Version/5.0.5 Safari/533.41.5"
216.244.66.247 - - [23/Apr/2026:00:05:25 +0000] "GET /robots.txt HTTP/1.1" 301 404 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
216.244.66.247 - - [23/Apr/2026:00:05:26 +0000] "GET /robots.txt HTTP/1.1" 200 362 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
216.244.66.247 - - [23/Apr/2026:00:20:05 +0000] "GET /wp-content/uploads/2019/08/Echelon-Smart-Connect-1024x1024.jpg HTTP/1.1" 200 24884 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
57.141.20.12 - - [23/Apr/2026:00:23:23 +0000] "GET /wp-content/uploads/2020/01/Weider-Ultimate-Body-Works.png HTTP/2.0" 200 75366 "-" "meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
43.133.14.237 - - [23/Apr/2026:00:24:40 +0000] "GET / HTTP/1.1" 200 12003 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
212.237.119.19 - - [23/Apr/2026:00:28:25 +0000] "GET /elliptical-trainers/ HTTP/1.1" 200 12106 "-" "Mozilla/5.0 (iPod; U; CPU iPhone OS 3_3 like Mac OS X; cy-GB) AppleWebKit/533.1.1 (KHTML, like Gecko) Version/4.0.5 Mobile/8B112 Safari/6533.1.1"
182.42.110.255 - - [23/Apr/2026:00:35:35 +0000] "GET / HTTP/1.1" 200 12034 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
216.244.66.247 - - [23/Apr/2026:00:52:10 +0000] "GET /robots.txt HTTP/1.1" 301 404 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
216.244.66.247 - - [23/Apr/2026:00:52:10 +0000] "GET /robots.txt HTTP/1.1" 200 362 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
20.99.255.235 - - [23/Apr/2026:01:02:34 +0000] "GET /wp-content/uploads/2021/02/Mirror-vs-Tonal-vs-Tempo-vs-Echelon.jpg HTTP/1.1" 200 48023 "-" "DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)"
216.244.66.247 - - [23/Apr/2026:01:06:35 +0000] "GET /wp-content/uploads/2021/03/Peloton-vs-Airdyne.jpg HTTP/1.1" 200 36782 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
216.244.66.247 - - [23/Apr/2026:01:07:34 +0000] "GET /wp-content/uploads/2019/09/best-folding-Treadmill_S300-1024x1024.jpg HTTP/1.1" 200 39839 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
72.27.64.86 - - [23/Apr/2026:01:10:19 +0000] "GET /exercise-bikes/peloton/page/5/ HTTP/1.1" 415 735 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36"
35.222.95.177 - - [23/Apr/2026:01:12:17 +0000] "GET /ads.txt HTTP/1.1" 301 401 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36"
35.222.95.177 - - [23/Apr/2026:01:12:18 +0000] "GET /ads.txt HTTP/1.1" 301 401 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36"
35.222.95.177 - - [23/Apr/2026:01:12:21 +0000] "GET /ads.txt HTTP/1.1" 301 405 "-" "Mozilla/5.0 (compatible; OpenXAdsTxtCrawler/1.0; +https://www.openx.com/contact-us/)"
35.222.95.177 - - [23/Apr/2026:01:12:22 +0000] "GET /ads.txt HTTP/1.1" 301 405 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36"
141.95.85.155 - - [23/Apr/2026:01:13:08 +0000] "GET /ads.txt HTTP/1.1" 301 401 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246"
141.95.85.155 - - [23/Apr/2026:01:13:08 +0000] "GET /ads.txt HTTP/1.1" 301 401 "-" "AdsTxtCrawler/1.0; +https://github.com/InteractiveAdvertisingBureau/adstxtcrawler"
141.95.85.155 - - [23/Apr/2026:01:13:08 +0000] "GET /ads.txt HTTP/1.1" 301 405 "-" "AdsTxtCrawler/1.0; +https://github.com/InteractiveAdvertisingBureau/adstxtcrawler"
141.95.85.155 - - [23/Apr/2026:01:13:08 +0000] "GET /ads.txt HTTP/1.1" 301 401 "-" "AdsTxtCrawler/1.0; +https://github.com/InteractiveAdvertisingBureau/adstxtcrawler"
141.95.85.155 - - [23/Apr/2026:01:13:08 +0000] "GET /ads.txt HTTP/1.1" 301 405 "-" "AdsTxtCrawler/1.0; +https://github.com/InteractiveAdvertisingBureau/adstxtcrawler"
180.178.58.13 - - [23/Apr/2026:01:17:12 +0000] "GET /wp-content/uploads/2020/01/Weider-Ultimate-Body-Works.png HTTP/1.1" 200 75406 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36"
148.113.164.7 - - [23/Apr/2026:01:18:06 +0000] "GET /ads.txt HTTP/1.1" 301 401 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246"
148.113.164.7 - - [23/Apr/2026:01:18:06 +0000] "GET /ads.txt HTTP/1.1" 301 401 "-" "AdsTxtCrawler/1.0; +https://github.com/InteractiveAdvertisingBureau/adstxtcrawler"
148.113.164.7 - - [23/Apr/2026:01:18:06 +0000] "GET /ads.txt HTTP/1.1" 301 401 "-" "AdsTxtCrawler/1.0; +https://github.com/InteractiveAdvertisingBureau/adstxtcrawler"
148.113.164.7 - - [23/Apr/2026:01:18:06 +0000] "GET /ads.txt HTTP/1.1" 301 405 "-" "AdsTxtCrawler/1.0; +https://github.com/InteractiveAdvertisingBureau/adstxtcrawler"
148.113.164.7 - - [23/Apr/2026:01:18:06 +0000] "GET /ads.txt HTTP/1.1" 301 405 "-" "AdsTxtCrawler/1.0; +https://github.com/InteractiveAdvertisingBureau/adstxtcrawler"
138.122.43.166 - - [23/Apr/2026:01:19:17 +0000] "POST /wp-login.php HTTP/1.1" 415 735 "-" "Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.43 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 OPR/120.0.0.0"
188.143.244.147 - - [23/Apr/2026:01:19:50 +0000] "GET / HTTP/1.1" 200 11969 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:19:52 +0000] "GET /about/ HTTP/1.1" 200 12027 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:19:54 +0000] "GET /best-free-cardio-apps/ HTTP/1.1" 200 12077 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:19:56 +0000] "GET /echelon-ex3/ HTTP/1.1" 200 12105 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:19:59 +0000] "GET /best-cardio-apps-for-android/ HTTP/1.1" 200 12083 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:01 +0000] "GET /extra-large-exercise-mats/ HTTP/1.1" 200 12135 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:03 +0000] "GET /how-to-track-calories-burned-during-hiit/ HTTP/1.1" 200 12131 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:05 +0000] "GET /buy-used-dumbbells-and-barbells-online/ HTTP/1.1" 200 11967 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:07 +0000] "GET /supermats-heavy-duty-equipment-mat-review/ HTTP/1.1" 200 12055 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:09 +0000] "GET /best-shoes-for-dance-cardio/ HTTP/1.1" 200 12023 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:12 +0000] "GET /tonal-alternatives/ HTTP/1.1" 200 12093 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:14 +0000] "GET /peloton-vs-peloton-plus/ HTTP/1.1" 200 12154 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:16 +0000] "GET /stream-peloton-to-tv/ HTTP/1.1" 200 12091 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:18 +0000] "GET /burning-1000-calories-a-day-on-a-treadmill/ HTTP/1.1" 200 12123 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:20 +0000] "GET /peloton-referral-code/ HTTP/1.1" 200 12041 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:22 +0000] "GET /peloton-gen-3/ HTTP/1.1" 200 12024 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:25 +0000] "GET /hydrow-rower-review/ HTTP/1.1" 200 12073 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:27 +0000] "GET /do-you-need-special-shoes-for-peloton/ HTTP/1.1" 200 12117 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:29 +0000] "GET /total-gym-xls-review/ HTTP/1.1" 200 12091 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:31 +0000] "GET /peloton-rower/ HTTP/1.1" 200 12063 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:33 +0000] "GET /peloton-shoes-vs-others/ HTTP/1.1" 200 12033 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:35 +0000] "GET /best-jump-rope-for-crossfit/ HTTP/1.1" 200 12107 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:37 +0000] "GET /peloton-bike-plus/ HTTP/1.1" 200 12008 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:40 +0000] "GET /buying-a-used-peloton-bike/ HTTP/1.1" 200 12127 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:42 +0000] "GET /heartbeet-complete-review/ HTTP/1.1" 200 12085 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:44 +0000] "GET /how-to-use-peloton-app-without-peloton-bike/ HTTP/1.1" 200 12148 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:46 +0000] "GET /how-to-install-peloton-on-samsung-tv-a-quick-guide/ HTTP/1.1" 200 12121 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:49 +0000] "GET /peloton-shelf/ HTTP/1.1" 200 11948 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:51 +0000] "GET /peloton-bike-pedals-best-answers-to-your-questions/ HTTP/1.1" 200 12090 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
168.100.149.21 - - [23/Apr/2026:01:20:53 +0000] "GET /robots.txt HTTP/2.0" 200 232 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/plugins/gp-premium/blog/functions/css/style.min.css?ver=2.3.2 HTTP/2.0" 200 1387 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/plugins/gp-premium/secondary-nav/functions/css/style-mobile.min.css?ver=2.3.2 HTTP/2.0" 200 702 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/plugins/gp-premium/secondary-nav/functions/css/style.min.css?ver=2.3.2 HTTP/2.0" 200 1548 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/plugins/gp-premium/menu-plus/functions/css/offside.min.css?ver=2.3.2 HTTP/2.0" 200 1857 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/plugins/gp-premium/menu-plus/functions/css/navigation-branding.min.css?ver=2.3.2 HTTP/2.0" 200 883 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/themes/generatepress/assets/css/all.min.css?ver=3.3.1 HTTP/2.0" 200 8055 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/cache/min/1/wp-content/plugins/amalinkspro/public/css/amalinkspro-public.css?ver=1761908645 HTTP/2.0" 200 14682 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-includes/css/dist/editor/style.min.css?ver=6.4.8 HTTP/2.0" 200 4196 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-includes/css/dist/patterns/style.min.css?ver=6.4.8 HTTP/2.0" 200 715 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/plugins/luckywp-table-of-contents/front/assets/main.min.css?ver=2.1.4 HTTP/2.0" 200 976 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-includes/css/dist/block-editor/style.min.css?ver=6.4.8 HTTP/2.0" 200 19407 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/plugins/social-warfare/assets/css/style.min.css?ver=4.4.4 HTTP/2.0" 200 13703 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/cache/min/1/wp-content/plugins/amalinkspro/includes/amalinkspro/dist/blocks.style.build.css?ver=1761908644 HTTP/2.0" 200 1701 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/uploads/generatepress/style.min.css?ver=1702912557 HTTP/2.0" 200 2963 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-content/plugins/wp-show-posts/css/wp-show-posts-min.css?ver=1.1.4 HTTP/2.0" 200 1276 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-includes/css/dist/block-library/style.min.css?ver=6.4.8 HTTP/2.0" 200 17511 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-includes/css/dist/components/style.min.css?ver=6.4.8 HTTP/2.0" 200 14499 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:53 +0000] "GET /wp-includes/css/dist/reusable-blocks/style.min.css?ver=6.4.8 HTTP/2.0" 200 405 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
188.143.244.147 - - [23/Apr/2026:01:20:53 +0000] "GET /best-weight-lifting-gloves/ HTTP/1.1" 200 12112 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
202.8.40.121 - - [23/Apr/2026:01:20:54 +0000] "GET /wp-content/plugins/wp-rocket/assets/js/lazyload/17.8.3/lazyload.min.js HTTP/2.0" 200 3424 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:54 +0000] "GET /wp-content/plugins/social-warfare/assets/fonts/sw-icon-font.woff?ver=4.4.4 HTTP/2.0" 200 7916 "https://cardiozero.com/best-compact-home-gym/" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
202.8.40.121 - - [23/Apr/2026:01:20:54 +0000] "GET /wp-content/plugins/amalinkspro/includes/amalinkspro-fontello/font/fontello.woff2?62454863 HTTP/2.0" 200 9118 "https://cardiozero.com/wp-content/cache/min/1/wp-content/plugins/amalinkspro/public/css/amalinkspro-public.css?ver=1761908645" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
188.143.244.147 - - [23/Apr/2026:01:20:56 +0000] "GET /best-peloton-shoes-for-wide-feet/ HTTP/1.1" 200 12058 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:20:58 +0000] "GET /cardio-guides/page/2/ HTTP/1.1" 200 12120 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:00 +0000] "GET /best-bike-trainer-mats/ HTTP/1.1" 200 12098 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:02 +0000] "GET /peloton-vs-renpho/ HTTP/1.1" 200 11996 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:04 +0000] "GET /echelon-bike-vs-peloton/ HTTP/1.1" 200 12159 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:06 +0000] "GET /best-treadmill-for-walking/ HTTP/1.1" 200 12086 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:08 +0000] "GET /mirror-vs-tonal/ HTTP/1.1" 200 12020 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:11 +0000] "GET /weider-ultimate-body-works-review/ HTTP/1.1" 200 12072 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:13 +0000] "GET /polar-oh1-vs-scosche-rhythm-24/ HTTP/1.1" 200 12106 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:15 +0000] "GET /can-you-use-peloton-without-subscription/ HTTP/1.1" 200 12101 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:17 +0000] "GET /peloton-app-cost/ HTTP/1.1" 200 12046 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:20 +0000] "GET /benefits-of-exercise/ HTTP/1.1" 200 12126 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:22 +0000] "GET /terms-conditions/ HTTP/1.1" 200 12002 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:24 +0000] "GET /best-peloton-alternatives/ HTTP/1.1" 200 11985 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:26 +0000] "GET /exercise-bikes/ HTTP/1.1" 200 12085 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:28 +0000] "GET /machines/page/2/ HTTP/1.1" 200 12030 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:31 +0000] "GET /how-much-do-peloton-instructors-make/ HTTP/1.1" 200 12011 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:33 +0000] "GET /moving-peloton-bike/ HTTP/1.1" 200 12003 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:35 +0000] "GET /blog/page/6/ HTTP/1.1" 200 11952 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:37 +0000] "GET /echelon-vs-peloton/ HTTP/1.1" 200 11938 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:39 +0000] "GET /soloflex-machines/ HTTP/1.1" 200 12053 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:41 +0000] "GET /exercise-for-beginners/ HTTP/1.1" 200 12063 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:43 +0000] "GET /bowflex-xceed-home-gym/ HTTP/1.1" 200 12153 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
188.143.244.147 - - [23/Apr/2026:01:21:46 +0000] "GET /best-cardio-machines/ HTTP/1.1" 200 12079 "-" "Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0"
